<?xml version="1.0" encoding="windows-1252"?><feed version="0.3" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns="http://purl.org/atom/ns#" xml:lang="it-it">
	<title>LUONblog</title>
	<link rel="alternate" type="text/html" href="http://blog.luon.com/dblog/" />
	<tagline type="text/html">LUONblog</tagline>
	<id>http://blog.luon.com/dblog/</id>
	<generator url="http://blog.luon.com/dblog/feedatom.asp" version="LUONblog">LUONblog 2.0</generator>
	<author>
		<name>LUONblog</name>
		<url>http://blog.luon.com/dblog/</url>
	</author>
	<modified>2010-03-10T17:16:43+01:00</modified>
	<entry>
		<title><![CDATA[No Smoking Day launches Facebook app for quitters]]></title>
		<id>http://blog.luon.com/dblog/articolo.asp?articolo=849</id>
		<created>2010-03-10T17:16:43+01:00</created>
		<content type="text/html" mode="escaped"><![CDATA[No Smoking Day, the UK charity, has launched a Facebook application to help consumers kick the habit. No Smoking Day, which takes place today, 10 March, is using the app to make &quot;quitting fun&quot;.  <br /><br /><a href="http://facebook.wequit.co.uk/">WeQuit.co.uk/facebook</a> allows users to create rewards for success, forfeits for failure, challenge friends, and raise money for charity with a sponsored quit. <br /><br />Nice campaign that is. Will it help a few of my colleagues To Quit? <br /><br /><a href="http://facebook.wequit.co.uk/"><img src="/public/NoSmokingDay.jpg" alt="" /></a><br /><br /><a href="http://www.brandrepublic.com/">(via brandrepublic)</a><br clear="all" /><br clear="all" /><br clear="all" />]]></content>
		<link rel="alternate" type="text/html" href="http://blog.luon.com/dblog/articolo.asp?articolo=849"/>
		<issued>2010-03-10T17:16:43+01:00</issued>
		<modified>2010-03-10T17:16:43+01:00</modified>
		<slash:comments>0</slash:comments>
		<wfw:comments>http://blog.luon.com/dblog/articolo.asp?articolo=849#commenti</wfw:comments>
	</entry>
	<entry>
		<title><![CDATA[Four in a row for Katrien &amp; Bert]]></title>
		<id>http://blog.luon.com/dblog/articolo.asp?articolo=848</id>
		<created>2010-03-08T17:43:16+01:00</created>
		<content type="text/html" mode="escaped"><![CDATA[<p style="MARGIN: 0cm 0cm 0pt" class="MsoNormal"><span style="FONT-FAMILY: "Calibri","sans-serif"; FONT-SIZE: 11pt; mso-fareast-font-family: 'Times New Roman'">Hooray for Kobe and Joline, Katrien and Bert's two newborns! Check out this cool birth announcement they sent us. We're looking forward to more creative output from other mommies (and daddies) in waiting ...
<p> </p>
</span></p>
<p align="center"><img alt="" src="/public/vieropeenrij.jpg" /></p>
<br clear="all" /><br clear="all" /><br clear="all" />]]></content>
		<link rel="alternate" type="text/html" href="http://blog.luon.com/dblog/articolo.asp?articolo=848"/>
		<issued>2010-03-08T17:43:16+01:00</issued>
		<modified>2010-03-08T17:43:16+01:00</modified>
		<slash:comments>0</slash:comments>
		<wfw:comments>http://blog.luon.com/dblog/articolo.asp?articolo=848#commenti</wfw:comments>
	</entry>
	<entry>
		<title><![CDATA[Interactive CD cover by Hubero Kororotext]]></title>
		<id>http://blog.luon.com/dblog/articolo.asp?articolo=846</id>
		<created>2010-03-05T16:57:33+01:00</created>
		<content type="text/html" mode="escaped"><![CDATA[Check this amazing interactive CD cover.<br />Stunning...<br /><br /> <object height="225" width="400">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8909955&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed height="225" width="400" src="http://vimeo.com/moogaloop.swf?clip_id=8909955&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always"></embed></object>
<p><a href="http://vimeo.com/8909955">PAPPELTALKS</a> from <a href="http://vimeo.com/vizage">vizage</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<br clear="all" /><br clear="all" />  Via <a href="http://www.yatzer.com/">Yatzer</a><br clear="all" /><br clear="all" />]]></content>
		<link rel="alternate" type="text/html" href="http://blog.luon.com/dblog/articolo.asp?articolo=846"/>
		<issued>2010-03-05T16:57:33+01:00</issued>
		<modified>2010-03-05T16:57:33+01:00</modified>
		<slash:comments>1</slash:comments>
		<wfw:comments>http://blog.luon.com/dblog/articolo.asp?articolo=846#commenti</wfw:comments>
	</entry>
	<entry>
		<title><![CDATA[LUON kicks off end-user communication for Continental]]></title>
		<id>http://blog.luon.com/dblog/articolo.asp?articolo=845</id>
		<created>2010-03-01T16:53:17+01:00</created>
		<content type="text/html" mode="escaped"><![CDATA[<img src="/public/ContiWorldcup.jpg" alt="" /><br /><br />Following a creative pitch in 2009 Continental chose <a href="http://www.luon.com">LUON</a> as a new partner for its dealer communication.&nbsp; This spring, LUON also handles some of Continental&rsquo;s end-user communication with two campaign sites: one focusing on the FIFA World Cup&trade; in South Africa and a second one to coincide with the Conti 4X4 Trophy in Morocco later this year (stay tuned to this blog for more news about that soon). <br /><br /><a href="http://www.contiworldcup.be">The FIFA World Cup<sup>TM</sup> competition</a>, which&nbsp; runs from 1 March until 15 April, offers its 3 grand prize winners a duo ticket for the football event of the year in South Africa. The game principle is simple: the players who gather the highest number of air miles and submit the most creative motivation, win. In order to raise the buzz, we expanded the campaign site with its own <a href="http://www.facebook.com/pages/Continentalbe/319746974666">Facebook group</a>. <br /><br />So, if you&rsquo;ve been daydreaming about hopping a plane and heading out to Johannesburg for some football kicks, you know what to do. Go check it out <a href="http://www.contiworldcup.be">here</a>.<br clear="all" /><br clear="all" />]]></content>
		<link rel="alternate" type="text/html" href="http://blog.luon.com/dblog/articolo.asp?articolo=845"/>
		<issued>2010-03-01T16:53:17+01:00</issued>
		<modified>2010-03-01T16:53:17+01:00</modified>
		<slash:comments>0</slash:comments>
		<wfw:comments>http://blog.luon.com/dblog/articolo.asp?articolo=845#commenti</wfw:comments>
	</entry>
	<entry>
		<title><![CDATA[A fancy neck hanger for Palmolive]]></title>
		<id>http://blog.luon.com/dblog/articolo.asp?articolo=842</id>
		<created>2010-03-01T08:37:00+01:00</created>
		<content type="text/html" mode="escaped"><![CDATA[<font size="3" face="Calibri">
<p style="MARGIN: 0cm 0cm 10pt" class="MsoNormal">Check out this stylish neck hanger we made for the new range of luxury hand soap by Palmolive. Isn’t it a beauty?</p>
</font>
<p style="MARGIN: 0cm 0cm 10pt" class="MsoNormal"><img alt="" src="/public/Palmolive2.jpg" /></p><br clear="all" />]]></content>
		<link rel="alternate" type="text/html" href="http://blog.luon.com/dblog/articolo.asp?articolo=842"/>
		<issued>2010-03-01T08:37:00+01:00</issued>
		<modified>2010-03-01T08:37:00+01:00</modified>
		<slash:comments>0</slash:comments>
		<wfw:comments>http://blog.luon.com/dblog/articolo.asp?articolo=842#commenti</wfw:comments>
	</entry>
	<entry>
		<title><![CDATA["The Sandpit" - A short film by Sam O'Hare]]></title>
		<id>http://blog.luon.com/dblog/articolo.asp?articolo=843</id>
		<created>2010-02-27T15:38:56+01:00</created>
		<content type="text/html" mode="escaped"><![CDATA[A day in the life of New York City, in miniature.  An amazing piece of work using over 35.000 still shots. View it in HD and full screen for best effect. <br /><br />For a description of the shoot, camera, lenses and workflow, <a href="http://aerofilm.blogspot.com/2010/02/sandpit-short-film-by-aero-director-sam.html">check the Aero Film blog</a><br /><br />   <object height="326" width="580">
<param value="true" name="allowfullscreen" />
<param value="always" name="allowscriptaccess" />
<param value="http://vimeo.com/moogaloop.swf?clip_id=9679622&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=00ADEF&fullscreen=1" name="movie" /><embed height="326" width="580" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=9679622&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=00ADEF&fullscreen=1"></embed></object>
<p><a href="http://vimeo.com/9679622">The Sandpit</a> from <a href="http://vimeo.com/user1639813">Sam O'Hare</a> on <a href="http://vimeo.com">Vimeo</a>.</p><br clear="all" />]]></content>
		<link rel="alternate" type="text/html" href="http://blog.luon.com/dblog/articolo.asp?articolo=843"/>
		<issued>2010-02-27T15:38:56+01:00</issued>
		<modified>2010-02-27T15:38:56+01:00</modified>
		<slash:comments>1</slash:comments>
		<wfw:comments>http://blog.luon.com/dblog/articolo.asp?articolo=843#commenti</wfw:comments>
	</entry>
	<entry>
		<title><![CDATA[A B-to-B campaign generating top response]]></title>
		<id>http://blog.luon.com/dblog/articolo.asp?articolo=841</id>
		<created>2010-02-25T23:15:54+01:00</created>
		<content type="text/html" mode="escaped"><![CDATA[We recently developed a new identity, tactics and interface design for Atos Worldline's <a href="http://www.mijnvoordeel.be">"Mijn Voordeel" website</a>. <br /><br />"Mijn Voordeel" is a platform where retailers offer benefits and discounts to Visa and Mastercards users.<br /><br />To bring the site and the new functionalities to the attention of those retailers and to motivate them to publish their offers online, we created a targetted on- &amp; offline launch campaign. A textbook example of a response-oriented mailpack.   <br /><br />And response it brought. Resulting in our customer telling us: "Our sales teams can hardly follow up the leads and the requests". What more of a compliment do you want as a direct marketeer?   <br /><br /><img alt="" src="/public/atosmijnvoordeel1.jpg" /><br /><a href="http://www.mijnvoordeel.be"><img src="/public/atosmijnvoordeel2.jpg.png" alt="" /></a><br clear="all" /><br clear="all" /><br clear="all" />]]></content>
		<link rel="alternate" type="text/html" href="http://blog.luon.com/dblog/articolo.asp?articolo=841"/>
		<issued>2010-02-25T23:15:54+01:00</issued>
		<modified>2010-02-25T23:15:54+01:00</modified>
		<slash:comments>0</slash:comments>
		<wfw:comments>http://blog.luon.com/dblog/articolo.asp?articolo=841#commenti</wfw:comments>
	</entry>
	<entry>
		<title><![CDATA[Little Scraps of Paper]]></title>
		<id>http://blog.luon.com/dblog/articolo.asp?articolo=840</id>
		<created>2010-02-24T19:41:03+01:00</created>
		<content type="text/html" mode="escaped"><![CDATA[A series of films about how creative people develop ideas and thoughts and what they keep them in. <br /><br /><a href="http://littlescrapsofpaper.posterous.com/ ">http://littlescrapsofpaper.posterous.com/</a><br /><br /><a href="http://littlescrapsofpaper.posterous.com/ ">  <object height="322" width="572">
<param value="true" name="allowfullscreen" />
<param value="always" name="allowscriptaccess" />
<param value="http://vimeo.com/moogaloop.swf?clip_id=9650556&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" name="movie" /><embed height="322" width="572" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=9650556&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1"></embed></object></a><br clear="all" /><br clear="all" />]]></content>
		<link rel="alternate" type="text/html" href="http://blog.luon.com/dblog/articolo.asp?articolo=840"/>
		<issued>2010-02-24T19:41:03+01:00</issued>
		<modified>2010-02-24T19:41:03+01:00</modified>
		<slash:comments>0</slash:comments>
		<wfw:comments>http://blog.luon.com/dblog/articolo.asp?articolo=840#commenti</wfw:comments>
	</entry>
	<entry>
		<title><![CDATA[LUON builds virtual ecoist house for Vaillant]]></title>
		<id>http://blog.luon.com/dblog/articolo.asp?articolo=833</id>
		<created>2010-02-22T08:00:00+01:00</created>
		<content type="text/html" mode="escaped"><![CDATA[<img alt="" src="/public/Vailant_Ecoist_2.jpg" /><br /><br />We kick off the second phase of the ecoist campaign with the construction of a virtual house at <a href="http://www.ikbenecoist.be/">www.ikbenecoist.be</a>. Its interior filled to the brim with ecoist products. And the really cool thing is: registered ecoists can win most of them through the website or by visiting the special Vaillant booth at Batibouw 2010.<br /><br />Still wondering what on earth an “ecoist” is? Either you’ve been living in a cave or you haven’t been following our blog lately. In a nutshell: an ecoist is someone who knows that living energy-consciously is the best way to preserve nature and save money. More than 1,000 of them entered the competition to become Belgium’s Greatest Ecoist in the autumn of 2009. The winner walked away with a complete solar energy system worth 5,000 euros. <br /><br /><br /><br /><img alt="" src="/public/Vailant_Ecoist_3.jpg" /><br />This month, Vaillant keeps ecoism on the agenda with a brand new LUON-powered campaign. By paying a visit to a virtual ecoist house, people can discover the world’s smartest ecoist products and can actually end up winning them. And while they are room hopping, they get plenty of practical ecoist tips on how they can economise/ecologise their own home. Now that’s a win-win-win-… situation if we ever saw one.<br /><br />Want to grab one of those ecoist goodies yourself?  Go to <a href="http://www.ikbenecoist.be/">www.ikbenecoist.be</a> (<a href="http://www.jesuisecoiste.be">www.jesuisecoiste.be</a> if you prefer French) and come on in, the door’s wide open. Or if you happen to be in the neighbourhood, pop in at the Vaillant booth during Batibouw 2010. And just in case you forget: keep your ears pinned to the radio, we’ve also done a couple of peachy radio spots to remind you.<br /><br /><img src="/public/Vailant_Ecoist_1.jpg" alt="" /><br clear="all" /><br clear="all" />]]></content>
		<link rel="alternate" type="text/html" href="http://blog.luon.com/dblog/articolo.asp?articolo=833"/>
		<issued>2010-02-22T08:00:00+01:00</issued>
		<modified>2010-02-22T08:00:00+01:00</modified>
		<slash:comments>0</slash:comments>
		<wfw:comments>http://blog.luon.com/dblog/articolo.asp?articolo=833#commenti</wfw:comments>
	</entry>
	<entry>
		<title><![CDATA[This is all wrong]]></title>
		<id>http://blog.luon.com/dblog/articolo.asp?articolo=839</id>
		<created>2010-02-21T17:27:31+01:00</created>
		<content type="text/html" mode="escaped"><![CDATA[<img src="/public/Styrofoam_picturedisc.jpg" alt="" /><br /><br />Sundays are ideal for sorting out records. This afternoon, I came across of this <a href="http://be.myspace.com/styrofoam">Styrofoam</a> <a href="http://en.wikipedia.org/wiki/Picture_disc#Picture_discs">picture disc</a> I designed back in 2002. Stood the test of time, if I may say so myself.  <br clear="all" /><br />Look out for a new Styrofoam record out very soon. Meanwhile, get yourself a copy of Arne's previous record &quot;<a href="http://itunes.apple.com/us/album/a-thousand-words/id273987566">A thousand words</a>&quot; (artwork also by me).<br clear="all" /><br clear="all" />]]></content>
		<link rel="alternate" type="text/html" href="http://blog.luon.com/dblog/articolo.asp?articolo=839"/>
		<issued>2010-02-21T17:27:31+01:00</issued>
		<modified>2010-02-21T17:27:31+01:00</modified>
		<slash:comments>1</slash:comments>
		<wfw:comments>http://blog.luon.com/dblog/articolo.asp?articolo=839#commenti</wfw:comments>
	</entry>
	<entry>
		<title><![CDATA[Demo: new augmented-reality mapping technology]]></title>
		<id>http://blog.luon.com/dblog/articolo.asp?articolo=838</id>
		<created>2010-02-20T09:46:12+01:00</created>
		<content type="text/html" mode="escaped"><![CDATA[Blaise Aguera y Arcas, the architect of Bing Maps building augmented reality into searchable maps, presented some impressive technology at TED.   <br /><br /><!--copy and paste--><object height="326" width="446">
<param value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" name="movie" />
<param value="true" name="allowFullScreen" />
<param value="transparent" name="wmode" />
<param value="#ffffff" name="bgColor" />
<param value="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&vw=432&vh=240&ap=0&ti=766&introDuration=16500&adDuration=4000&postAdDuration=2000&adKeys=talk=blaise_aguera;year=2010;theme=a_taste_of_ted2010;theme=the_creative_spark;theme=new_on_ted_com;event=TED2010;&preAdTag=tconf.ted/embed;tile=1;sz=512x288;" name="flashvars" /><embed height="326" width="446" flashvars="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&vw=432&vh=240&ap=0&ti=766&introDuration=16500&adDuration=4000&postAdDuration=2000&adKeys=talk=blaise_aguera;year=2010;theme=a_taste_of_ted2010;theme=the_creative_spark;theme=new_on_ted_com;event=TED2010;" allowfullscreen="true" bgcolor="#ffffff" wmode="transparent" type="application/x-shockwave-flash" pluginspace="http://www.macromedia.com/go/getflashplayer" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></embed></object><br clear="all" /><br clear="all" />]]></content>
		<link rel="alternate" type="text/html" href="http://blog.luon.com/dblog/articolo.asp?articolo=838"/>
		<issued>2010-02-20T09:46:12+01:00</issued>
		<modified>2010-02-20T09:46:12+01:00</modified>
		<slash:comments>1</slash:comments>
		<wfw:comments>http://blog.luon.com/dblog/articolo.asp?articolo=838#commenti</wfw:comments>
	</entry>
	<entry>
		<title><![CDATA[Sneak preview - Ello Find ]]></title>
		<id>http://blog.luon.com/dblog/articolo.asp?articolo=836</id>
		<created>2010-02-19T08:12:01+01:00</created>
		<content type="text/html" mode="escaped"><![CDATA[A new Ello project is to be launched soon. Do you like what you see? <br /><br /><img src="/public/ellofind-mockup3.jpg" alt="" /><br clear="all" /><br clear="all" />]]></content>
		<link rel="alternate" type="text/html" href="http://blog.luon.com/dblog/articolo.asp?articolo=836"/>
		<issued>2010-02-19T08:12:01+01:00</issued>
		<modified>2010-02-19T08:12:01+01:00</modified>
		<slash:comments>1</slash:comments>
		<wfw:comments>http://blog.luon.com/dblog/articolo.asp?articolo=836#commenti</wfw:comments>
	</entry>
</feed>